Thursday
At Royal
Bahrain, Bahrain
Purse: $2.5 million
Yardage: 7,302; Par: 72
First Round
Brandon Robinson-Thompson, England | 29-32—61 | -11 |
Callum Tarren, England | 31-33—64 | -8 |
Martin Couvra, France | 34-32—66 | -6 |
Pablo Larrazabal, Spain | 34-32—66 | -6 |
Tapio Pulkkanen, Finland | 34-32—66 | -6 |
Richie Ramsay, Scotland | 32-34—66 | -6 |
Rafa Cabrera Bello, Spain | 35-32—67 | -5 |
Ross Fisher, England | 33-34—67 | -5 |
Joakim Lagergren, Sweden | 32-35—67 | -5 |
Daniel Brown, England | 34-34—68 | -4 |
Laurie Canter, England | 32-36—68 | -4 |
Nicolas Colsaerts, Belgium | 33-35—68 | -4 |
Wenyi Ding, China | 33-35—68 | -4 |
Gavin Green, Malaysia | 34-34—68 | -4 |
Matthew Jordan, England | 35-33—68 | -4 |
Kazuma Kobori, New Zealand | 34-34—68 | -4 |
Romain Langasque, France | 36-32—68 | -4 |
Oliver Lindell, Finland | 33-35—68 | -4 |
Andrea Pavan, Italy | 34-34—68 | -4 |
Pierre Pineau, France | 34-34—68 | -4 |
Jack Senior, England | 33-35—68 | -4 |
Marcel Siem, Germany | 32-36—68 | -4 |
Adrien Dumont De Chassart, Belgium | 33-36—69 | -3 |
Manuel Elvira, Spain | 35-34—69 | -3 |
Ricardo Gouveia, Portugal | 33-36—69 | -3 |
Mikael Lindberg, Sweden | 36-33—69 | -3 |
David Micheluzzi, Australia | 32-37—69 | -3 |
David Puig, Spain | 32-37—69 | -3 |
Marcel Schneider, Germany | 35-34—69 | -3 |
Matthias Schwab, Austria | 34-35—69 | -3 |
Jason Scrivener, Australia | 34-35—69 | -3 |
Corey Shaun, United States | 35-34—69 | -3 |
Sebastian Soderberg, Sweden | 35-34—69 | -3 |
Connor Syme, Scotland | 36-33—69 | -3 |
Veer Ahlawat, India | 33-37—70 | -2 |
Marcus Armitage, England | 36-34—70 | -2 |
Sam Bairstow, England | 35-35—70 | -2 |
Dan Bradbury, England | 33-37—70 | -2 |
Jorge Campillo, Spain | 34-36—70 | -2 |
George Coetzee, South Africa | 38-32—70 | -2 |
Jens Dantorp, Sweden | 35-35—70 | -2 |
Dylan Frittelli, South Africa | 35-35—70 | -2 |
Daniel Hillier, New Zealand | 36-34—70 | -2 |
Scott Jamieson, Scotland | 34-36—70 | -2 |
Zihao Jin, China | 36-34—70 | -2 |
Yuto Katsuragawa, Japan | 35-35—70 | -2 |
Minkyu Kim, South Korea | 35-35—70 | -2 |
Francesco Laporta, Italy | 34-36—70 | -2 |
Rasmus Neergaard-Petersen, Denmark | 34-36—70 | -2 |
Kristoffer Reitan, Norway | 35-35—70 | -2 |
Bernd Wiesberger, Austria | 34-36—70 | -2 |
Lucas Bjerregaard, Denmark | 33-38—71 | -1 |
Aaron Cockerill, Canada | 34-37—71 | -1 |
Louis De Jager, South Africa | 34-37—71 | -1 |
Daniel Gavins, England | 36-35—71 | -1 |
Deon Germishuys, South Africa | 37-34—71 | -1 |
Jordan Gumberg, United States | 35-36—71 | -1 |
Padraig Harrington, Ireland | 32-39—71 | -1 |
Marcus Kinhult, Sweden | 37-34—71 | -1 |
Jeong-Weon Ko, France | 33-38—71 | -1 |
Jacques Kruyswijk, South Africa | 34-37—71 | -1 |
Joost Luiten, Netherlands | 36-35—71 | -1 |
Guido Migliozzi, Italy | 37-34—71 | -1 |
Conor Purcell, Ireland | 37-34—71 | -1 |
Patrick Reed, United States | 37-34—71 | -1 |
Andy Sullivan, England | 35-36—71 | -1 |
Jimmy Walker, United States | 35-36—71 | -1 |
Brandon Wu, United States | 33-38—71 | -1 |
Todd Clements, England | 35-37—72 | E |
Ugo Coussaud, France | 37-35—72 | E |
Sean Crocker, United States | 38-34—72 | E |
Ewen Ferguson, Scotland | 35-37—72 | E |
Alex Fitzpatrick, England | 35-37—72 | E |
Simon Forsstrom, Sweden | 36-36—72 | E |
Casey Jarvis, South Africa | 36-36—72 | E |
Richard Mansell, England | 36-36—72 | E |
Joel Moscatel, Spain | 37-35—72 | E |
Adrian Otaegui, United Arab Emirates | 37-35—72 | E |
John Parry, England | 36-36—72 | E |
Callum Shinkwin, England | 36-36—72 | E |
Andrew Wilson, England | 38-34—72 | E |
Ivan Cantero Gutierrez, Spain | 36-37—73 | +1 |
Joe Dean, England | 37-36—73 | +1 |
Nacho Elvira, Spain | 38-35—73 | +1 |
Grant Forrest, Scotland | 39-34—73 | +1 |
Alfredo Garcia-Heredia, Spain | 35-38—73 | +1 |
Joel Girrbach, Switzerland | 36-37—73 | +1 |
Ryggs Johnston, United States | 37-36—73 | +1 |
Hao-Tong Li, China | 36-37—73 | +1 |
Troy Merritt, United States | 35-38—73 | +1 |
Jacob Skov Olesen, Denmark | 37-36—73 | +1 |
Benjamin Schmidt, England | 37-36—73 | +1 |
Thomas Sloman, England | 37-36—73 | +1 |
Aadam Syed, Pakistan | 36-37—73 | +1 |
Tom Vaillant, France | 36-37—73 | +1 |
Angel Ayora Fanegas, Spain | 39-35—74 | +2 |
Julien Guerrier, France | 36-38—74 | +2 |
Benjamin Hebert, France | 37-37—74 | +2 |
Angel Hidalgo, Spain | 37-37—74 | +2 |
Yannik Paul, Germany | 38-36—74 | +2 |
David Ravetto, France | 38-36—74 | +2 |
Johannes Veerman, United States | 35-39—74 | +2 |
Nicolai Von Dellingshausen, Germany | 37-37—74 | +2 |
Dale Whitnell, England | 38-36—74 | +2 |
Fabrizio Zanotti, Paraguay | 35-39—74 | +2 |
Khalifa Alkaabi, Bahrain | 37-38—75 | +3 |
Kiradech Aphibarnrat, Thailand | 37-38—75 | +3 |
Jannik De Bruyn, Germany | 36-39—75 | +3 |
Robert Karlsson, Sweden | 35-40—75 | +3 |
Thorbjorn Olesen, Denmark | 39-36—75 | +3 |
Jayden Trey Schaper, South Africa | 36-39—75 | +3 |
Jordan L. Smith, England | 41-34—75 | +3 |
Brandon Stone, South Africa | 37-38—75 | +3 |
Ryan Van Velzen, South Africa | 37-38—75 | +3 |
Robin Williams, South Africa | 37-38—75 | +3 |
Jeff Winther, Denmark | 39-36—75 | +3 |
Hamish Brown, Denmark | 38-38—76 | +4 |
Alejandro Del Rey, Spain | 38-38—76 | +4 |
Daniel Gale, Australia | 34-42—76 | +4 |
Keita Nakajima, Japan | 34-42—76 | +4 |
Matthew Southgate, England | 37-39—76 | +4 |
Darren Fichardt, South Africa | 40-37—77 | +5 |
Richard Sterne, South Africa | 36-41—77 | +5 |
Darius Van Driel, Netherlands | 35-42—77 | +5 |
Thomas Aiken, South Africa | 36-42—78 | +6 |
Matthew Baldwin, England | 40-38—78 | +6 |
Maximilian Kieffer, Germany | 40-39—79 | +7 |
Alexander Levy, France | 40-39—79 | +7 |
Mike Lorenzo-Vera, France | 40-39—79 | +7 |
Yaseen Le Falher, Bahrain | 42-45—87 | +15 |
Ali Alkowari, Bahrain | 47-43—90 | +18 |
Martin Trainer, France | WD |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.