Thursday
At Royal
Bahrain, Bahrain
Purse: $2.5 million
Yardage: 7,302; Par: 72
First Round
Brandon Robinson-Thompson, England | 29-32—61 |
Callum Tarren, England | 31-33—64 |
Martin Couvra, France | 34-32—66 |
Pablo Larrazabal, Spain | 34-32—66 |
Tapio Pulkkanen, Finland | 34-32—66 |
Richie Ramsay, Scotland | 32-34—66 |
Rafa Cabrera Bello, Spain | 35-32—67 |
Ross Fisher, England | 33-34—67 |
Joakim Lagergren, Sweden | 32-35—67 |
Daniel Brown, England | 34-34—68 |
Laurie Canter, England | 32-36—68 |
Nicolas Colsaerts, Belgium | 33-35—68 |
Wenyi Ding, China | 33-35—68 |
Gavin Green, Malaysia | 34-34—68 |
Matthew Jordan, England | 35-33—68 |
Kazuma Kobori, New Zealand | 34-34—68 |
Romain Langasque, France | 36-32—68 |
Oliver Lindell, Finland | 33-35—68 |
Andrea Pavan, Italy | 34-34—68 |
Pierre Pineau, France | 34-34—68 |
Jack Senior, England | 33-35—68 |
Marcel Siem, Germany | 32-36—68 |
Adrien Dumont De Chassart, Belgium | 33-36—69 |
Manuel Elvira, Spain | 35-34—69 |
Ricardo Gouveia, Portugal | 33-36—69 |
Mikael Lindberg, Sweden | 36-33—69 |
David Micheluzzi, Australia | 32-37—69 |
David Puig, Spain | 32-37—69 |
Marcel Schneider, Germany | 35-34—69 |
Matthias Schwab, Austria | 34-35—69 |
Jason Scrivener, Australia | 34-35—69 |
Corey Shaun, United States | 35-34—69 |
Sebastian Soderberg, Sweden | 35-34—69 |
Connor Syme, Scotland | 36-33—69 |
Veer Ahlawat, India | 33-37—70 |
Marcus Armitage, England | 36-34—70 |
Sam Bairstow, England | 35-35—70 |
Dan Bradbury, England | 33-37—70 |
Jorge Campillo, Spain | 34-36—70 |
George Coetzee, South Africa | 38-32—70 |
Jens Dantorp, Sweden | 35-35—70 |
Dylan Frittelli, South Africa | 35-35—70 |
Daniel Hillier, New Zealand | 36-34—70 |
Scott Jamieson, Scotland | 34-36—70 |
Zihao Jin, China | 36-34—70 |
Yuto Katsuragawa, Japan | 35-35—70 |
Minkyu Kim, South Korea | 35-35—70 |
Francesco Laporta, Italy | 34-36—70 |
Rasmus Neergaard-Petersen, Denmark | 34-36—70 |
Kristoffer Reitan, Norway | 35-35—70 |
Bernd Wiesberger, Austria | 34-36—70 |
Lucas Bjerregaard, Denmark | 33-38—71 |
Aaron Cockerill, Canada | 34-37—71 |
Louis De Jager, South Africa | 34-37—71 |
Daniel Gavins, England | 36-35—71 |
Deon Germishuys, South Africa | 37-34—71 |
Jordan Gumberg, United States | 35-36—71 |
Padraig Harrington, Ireland | 32-39—71 |
Marcus Kinhult, Sweden | 37-34—71 |
Jeong-Weon Ko, France | 33-38—71 |
Jacques Kruyswijk, South Africa | 34-37—71 |
Joost Luiten, Netherlands | 36-35—71 |
Guido Migliozzi, Italy | 37-34—71 |
Conor Purcell, Ireland | 37-34—71 |
Patrick Reed, United States | 37-34—71 |
Andy Sullivan, England | 35-36—71 |
Jimmy Walker, United States | 35-36—71 |
Brandon Wu, United States | 33-38—71 |
Todd Clements, England | 35-37—72 |
Ugo Coussaud, France | 37-35—72 |
Sean Crocker, United States | 38-34—72 |
Ewen Ferguson, Scotland | 35-37—72 |
Alex Fitzpatrick, England | 35-37—72 |
Simon Forsstrom, Sweden | 36-36—72 |
Casey Jarvis, South Africa | 36-36—72 |
Richard Mansell, England | 36-36—72 |
Joel Moscatel, Spain | 37-35—72 |
Adrian Otaegui, United Arab Emirates | 37-35—72 |
John Parry, England | 36-36—72 |
Callum Shinkwin, England | 36-36—72 |
Andrew Wilson, England | 38-34—72 |
Ivan Cantero Gutierrez, Spain | 36-37—73 |
Joe Dean, England | 37-36—73 |
Nacho Elvira, Spain | 38-35—73 |
Grant Forrest, Scotland | 39-34—73 |
Alfredo Garcia-Heredia, Spain | 35-38—73 |
Joel Girrbach, Switzerland | 36-37—73 |
Ryggs Johnston, United States | 37-36—73 |
Hao-Tong Li, China | 36-37—73 |
Troy Merritt, United States | 35-38—73 |
Jacob Skov Olesen, Denmark | 37-36—73 |
Benjamin Schmidt, England | 37-36—73 |
Thomas Sloman, England | 37-36—73 |
Aadam Syed, Pakistan | 36-37—73 |
Tom Vaillant, France | 36-37—73 |
Angel Ayora Fanegas, Spain | 39-35—74 |
Julien Guerrier, France | 36-38—74 |
Benjamin Hebert, France | 37-37—74 |
Angel Hidalgo, Spain | 37-37—74 |
Yannik Paul, Germany | 38-36—74 |
David Ravetto, France | 38-36—74 |
Johannes Veerman, United States | 35-39—74 |
Nicolai Von Dellingshausen, Germany | 37-37—74 |
Dale Whitnell, England | 38-36—74 |
Fabrizio Zanotti, Paraguay | 35-39—74 |
Khalifa Alkaabi, Bahrain | 37-38—75 |
Kiradech Aphibarnrat, Thailand | 37-38—75 |
Jannik De Bruyn, Germany | 36-39—75 |
Robert Karlsson, Sweden | 35-40—75 |
Thorbjorn Olesen, Denmark | 39-36—75 |
Jayden Trey Schaper, South Africa | 36-39—75 |
Jordan L. Smith, England | 41-34—75 |
Brandon Stone, South Africa | 37-38—75 |
Ryan Van Velzen, South Africa | 37-38—75 |
Robin Williams, South Africa | 37-38—75 |
Jeff Winther, Denmark | 39-36—75 |
Hamish Brown, Denmark | 38-38—76 |
Alejandro Del Rey, Spain | 38-38—76 |
Daniel Gale, Australia | 34-42—76 |
Keita Nakajima, Japan | 34-42—76 |
Matthew Southgate, England | 37-39—76 |
Darren Fichardt, South Africa | 40-37—77 |
Richard Sterne, South Africa | 36-41—77 |
Darius Van Driel, Netherlands | 35-42—77 |
Thomas Aiken, South Africa | 36-42—78 |
Matthew Baldwin, England | 40-38—78 |
Maximilian Kieffer, Germany | 40-39—79 |
Alexander Levy, France | 40-39—79 |
Mike Lorenzo-Vera, France | 40-39—79 |
Yaseen Le Falher, Bahrain | 42-45—87 |
Ali Alkowari, Bahrain | 47-43—90 |
Martin Trainer, France | WD |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.