AIRLINK 142.41 Decreased By ▼ -2.09 (-1.45%)
BOP 10.13 Decreased By ▼ -0.03 (-0.3%)
CNERGY 7.11 Decreased By ▼ -0.07 (-0.97%)
CPHL 81.55 Increased By ▲ 0.15 (0.18%)
FCCL 44.71 Decreased By ▼ -0.04 (-0.09%)
FFL 15.10 No Change ▼ 0.00 (0%)
FLYNG 53.33 Increased By ▲ 0.42 (0.79%)
HUBC 136.05 Increased By ▲ 1.70 (1.27%)
HUMNL 11.12 Increased By ▲ 0.09 (0.82%)
KEL 5.13 Increased By ▲ 0.08 (1.58%)
KOSM 5.54 Decreased By ▼ -0.06 (-1.07%)
MLCF 81.35 Increased By ▲ 1.85 (2.33%)
OGDC 212.25 Increased By ▲ 1.45 (0.69%)
PACE 5.53 Decreased By ▼ -0.17 (-2.98%)
PAEL 38.87 Decreased By ▼ -0.73 (-1.84%)
PIAHCLA 22.06 Increased By ▲ 0.36 (1.66%)
PIBTL 8.03 Decreased By ▼ -0.12 (-1.47%)
POWER 13.57 Increased By ▲ 0.07 (0.52%)
PPL 163.63 Increased By ▲ 1.63 (1.01%)
PRL 32.21 Increased By ▲ 0.01 (0.03%)
PTC 23.43 Decreased By ▼ -0.02 (-0.09%)
SEARL 84.58 Increased By ▲ 0.08 (0.09%)
SSGC 43.00 Decreased By ▼ -0.06 (-0.14%)
SYM 14.20 Decreased By ▼ -0.25 (-1.73%)
TELE 7.35 Decreased By ▼ -0.14 (-1.87%)
TPLP 9.27 Decreased By ▼ -0.12 (-1.28%)
TRG 56.68 Decreased By ▼ -4.92 (-7.99%)
WAVESAPP 9.06 Increased By ▲ 0.06 (0.67%)
WTL 1.45 Decreased By ▼ -0.04 (-2.68%)
YOUW 4.74 Increased By ▲ 0.29 (6.52%)
AIRLINK 142.41 Decreased By ▼ -2.09 (-1.45%)
BOP 10.13 Decreased By ▼ -0.03 (-0.3%)
CNERGY 7.11 Decreased By ▼ -0.07 (-0.97%)
CPHL 81.55 Increased By ▲ 0.15 (0.18%)
FCCL 44.71 Decreased By ▼ -0.04 (-0.09%)
FFL 15.10 No Change ▼ 0.00 (0%)
FLYNG 53.33 Increased By ▲ 0.42 (0.79%)
HUBC 136.05 Increased By ▲ 1.70 (1.27%)
HUMNL 11.12 Increased By ▲ 0.09 (0.82%)
KEL 5.13 Increased By ▲ 0.08 (1.58%)
KOSM 5.54 Decreased By ▼ -0.06 (-1.07%)
MLCF 81.35 Increased By ▲ 1.85 (2.33%)
OGDC 212.25 Increased By ▲ 1.45 (0.69%)
PACE 5.53 Decreased By ▼ -0.17 (-2.98%)
PAEL 38.87 Decreased By ▼ -0.73 (-1.84%)
PIAHCLA 22.06 Increased By ▲ 0.36 (1.66%)
PIBTL 8.03 Decreased By ▼ -0.12 (-1.47%)
POWER 13.57 Increased By ▲ 0.07 (0.52%)
PPL 163.63 Increased By ▲ 1.63 (1.01%)
PRL 32.21 Increased By ▲ 0.01 (0.03%)
PTC 23.43 Decreased By ▼ -0.02 (-0.09%)
SEARL 84.58 Increased By ▲ 0.08 (0.09%)
SSGC 43.00 Decreased By ▼ -0.06 (-0.14%)
SYM 14.20 Decreased By ▼ -0.25 (-1.73%)
TELE 7.35 Decreased By ▼ -0.14 (-1.87%)
TPLP 9.27 Decreased By ▼ -0.12 (-1.28%)
TRG 56.68 Decreased By ▼ -4.92 (-7.99%)
WAVESAPP 9.06 Increased By ▲ 0.06 (0.67%)
WTL 1.45 Decreased By ▼ -0.04 (-2.68%)
YOUW 4.74 Increased By ▲ 0.29 (6.52%)
BR100 12,933 Increased By 10 (0.08%)
BR30 37,084 Increased By 110.3 (0.3%)
KSE100 120,023 Increased By 20.7 (0.02%)
KSE30 36,533 Increased By 91.5 (0.25%)
World

Putin ready for Ukraine talks ‘without preconditions’: Kremlin

Published April 26, 2025
Russia’s President Vladimir Putin (R) greets US Special Envoy Steve Witkoff (L) prior to their talks in Moscow on April 25, 2025. Photo: AFP
Russia’s President Vladimir Putin (R) greets US Special Envoy Steve Witkoff (L) prior to their talks in Moscow on April 25, 2025. Photo: AFP

MOSCOW: Russia is ready to hold peace talks with Ukraine “without preconditions”, President Vladimir Putin told US envoy Steve Witkoff at a meeting on Friday, the Kremlin said Saturday.

“During yesterday’s talks with Trump’s envoy Witkoff, Vladimir Putin reiterated that Russia is ready to resume negotiations with Ukraine without any preconditions,” Kremlin spokesman Dmitry Peskov said, adding that Putin has stated that several times in the past.

The Russian president has regularly set out his demands on the regarding Ukraine, which include control of the five Ukrainian regions that Moscow claims to have annexed, Ukraine’s renunciation of NATO membership and its demilitarisation.

US will ‘walk away’ unless Russia and Ukraine agree deal: Vance

More broadly, Putin views the conflict as a “hybrid war” waged by NATO against Russia and wants to overhaul Europe’s security architecture, particularly the positioning of NATO forces based near Russia’s borders.

Putin and Witkoff on Friday discussed the possibility of direct talks between Russia and Ukraine during a three-hour meeting in Moscow, which was described by a Kremlin aide as constructive.

Russia and Ukraine have not held direct talks on the fighting since the start of Moscow’s offensive in 2022. The conflict has devastated swathes of eastern Ukraine and killed tens of thousands of people.

Comments

200 characters