When it comes to real estate, wealth has a way of clustering. Across the country, every state has its own pocket of high-end living—a ZIP code where price tags soar and square footage comes at a premium. Along the coasts, it’s beachfront mansions and ocean views. Inland, think ski chalets, lakefront estates, and exclusive resort towns. To pinpoint where affluence peaks, Realtor.com crunched the numbers on median home prices and square footage to reveal the most expensive ZIP codes in all 50 states.
Florida’s Miami Beach (33109) holds its own as the priciest ZIP code nationwide, posting a median list price above $12 million and luxury condos valued as high as $85 million. California also continues to dominate, with Los Angeles’s 90077 sitting at a nearly $10 million median list price and featuring jaw-dropping listings like a $177 million, 35,000-square-foot mansion known as Villa Siena.

RELATED: These Are the Priciest ZIP Codes in the United States
Meanwhile, New York’s Hamptons shine with Bridgehampton’s 11932 ZIP boasting a median of $8.77 million and lavish homes reaching nearly $70 million. In the Pacific Northwest, Mercer Island (98040) in Washington commands over $3.3 million median prices with sprawling estates selling for upward of $29 million.
Not to be overlooked, affluent enclaves in the Mountain West like Park City, Utah’s 84060 deliver median list prices exceeding $3.4 million, anchored by monumental properties asking $40 million. In New England, Weston, Massachusetts (02493) stands out with a median listing price nearing $4.8 million—and one particularly headline-grabbing property. Former Boston Celtics co-owner Jim Pallotta just placed his nearly 20-acre estate on the market there for $38 million, positioning it to become the town’s most expensive sale to date.

On the East Coast, New Jersey’s Alpine (07620) continues to draw ultra-wealthy buyers with median home prices just under $10 million and landmark estates that can top $24 million. Further south, Georgia’s Sea Island (31561) is carving out its own reputation for coastal luxury, with median listings above $6.3 million and trophy properties reaching as high as $40 million—including the late architect John C. Portman’s oceanfront masterpiece. Known for his dramatic atrium hotel designs, Portman created the 13,000-square-foot Sea Island retreat, dubbed Entelechy II, as a deeply personal architectural statement. Centered around a soaring, column-lined atrium and complete with cantilevered balconies, a crow’s nest, and a separate guest cottage, the estate blends art, architecture, and nature.
From the sprawling mansions of Colorado’s Edwards (81632) to the chic retreats of Hawaii’s Kilauea (96754), these ZIP codes show just how wide-ranging—and wildly different—luxury living can look across the U.S.
You can check out the full ranking below:
State | Zip Code | Median List Price | Median Square Footage |
Alabama | 35053 (Crane Hill) | $997,450 | 2,824 |
Alaska | 99516 (Anchorage) | $1,013,499 | 2,815 |
Arizona | 85253 (Paradise Valley) | $5,500,000 | 5,950 |
Arkansas | 71968 (Royal) | $754,000 | 2,578 |
California | 90077 (Los Angeles) | $9,850,000 | 5,772 |
Colorado | 81632 (Edwards) | $4,380,000 | 4,369 |
Connecticut | 06831 (Greenwich) | $5,773,750 | 7,035 |
Delaware | 19930 (Bethany Beach) | $1,200,000 | 1,718 |
Florida | 33109 (Miami Beach) | $12,450,000 | 3,842 |
Georgia | 31561 (Sea Island) | $6,343,750 | 4,138 |
Hawaii | 96754 (Kilauea) | $5,437,499 | 3,375 |
Idaho | 83340 (Ketchum) | $4,373,750 | 1,639 |
Illinois | 60093 (Winnetka) | $2,045,500 | 4,497 |
Indiana | 46077 (Zionsville) | $1,125,913 | 5,015 |
Iowa | 51331 (Arnolds Park) | $581,200 | 1,639 |
Kansas | 66206 (Leawood) | $999,900 | 3,033 |
Kentucky | 40059 (Prospect) | $877,000 | 3,240 |
Louisiana | 70437 (Folsom) | $590,000 | 2,786 |
Maine | 03907 (Ogunquit) | $1,574,250 | 2,307 |
Maryland | 20817 (Bethesda) | $2,347,000 | 5,116 |
Massachusetts | 02493 (Weston) | $4,782,250 | 7,195 |
Michigan | 48009 (Birmingham) | $1,628,650 | 3,334 |
Minnesota | 55391 (Wayzata) | $2,273,000 | 4,278 |
Mississippi | 38655 (Oxford) | $560,500 | 1,996 |
Missouri | 63131 (St. Louis) | $1,800,000 | 3,904 |
Montana | 59716 (Big Sky) | $2,600,000 | 2,557 |
Nebraska | 68064 (Valley) | $754,875 | 2,717 |
Nevada | 89511 (Reno) | $1,950,475 | 3,624 |
New Hampshire | 03254 (Moultonborough) | $1,474,950 | 1,829 |
New Jersey | 07620 (Alpine) | $9,900,000 | N/A |
New Mexico | 87506 (Santa Fe) | $1,870,625 | 3,153 |
New York | 11932 (Bridgehampton) | $8,770,000 | 6,105 |
North Carolina | 28717 (Cashiers) | $1,810,000 | 3,221 |
North Dakota | 58503 (Bismarck) | $561,175 | 2,340 |
Ohio | 45243 (Cincinnati) | $1,449,250 | 3,173 |
Oklahoma | 74728 (Broken Bow) | $675,000 | 1,791 |
Oregon | 97034 (Lake Oswego) | $1,895,750 | 3,288 |
Pennsylvania | 19317 (Chadds Ford) | $1,813,569 | 5,317 |
Rhode Island | 02840 (Newport) | $1,385,000 | 1,956 |
South Carolina | 29482 (Sullivan’s Island) | $5,374,750 | 3,998 |
South Dakota | 57754 (Lead) | $901,000 | 2,567 |
Tennessee | 37046 (College Grove) | $3,246,543 | 5,254 |
Texas | 78746 (Austin) | $2,597,500 | 3,714 |
Utah | 84060 (Park City) | $3,475,000 | 2,820 |
Vermont | 5751 (Killington) | $1,769,250 | 2,737 |
Virginia | 22101 (McLean) | $2,980,000 | 6,972 |
Washington | 98040 (Mercer Island) | $3,324,000 | 3,633 |
West Virginia | 25443 (Shepherdstown) | $561,247 | 2,620 |
Wisconsin | 53018 (Delafield) | $1,106,503 | 3,303 |
Wyoming | 83014 (Wilson) | $5,737,500 | 3,292 |
Washington, D.C. | 20007 | $1,594,500 | 1,911 |
Comments