Miami | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 33 | 6 | 6 | 6 | 10 | 10 | |
Lopez ss | 4 | 1 | 1 | 2 | 1 | 0 | .260 |
Ramírez dh | 3 | 2 | 1 | 0 | 2 | 2 | .255 |
Hernández lf | 2 | 0 | 0 | 0 | 1 | 1 | .333 |
c-Stowers ph-lf | 2 | 0 | 1 | 3 | 0 | 1 | .279 |
Wagaman 1b | 5 | 0 | 2 | 1 | 0 | 1 | .251 |
Myers rf-cf | 3 | 1 | 0 | 0 | 2 | 0 | .298 |
Norby 3b | 4 | 0 | 0 | 0 | 1 | 2 | .243 |
Fortes c | 2 | 0 | 0 | 0 | 0 | 1 | .235 |
a-Sánchez ph-rf | 3 | 0 | 0 | 0 | 0 | 2 | .243 |
Winkler 2b | 2 | 0 | 0 | 0 | 0 | 0 | .091 |
b-Hicks ph-c | 1 | 1 | 0 | 0 | 1 | 0 | .277 |
Sanoja cf-2b | 2 | 1 | 1 | 0 | 2 | 0 | .242 |
Arizona | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 34 | 4 | 6 | 3 | 2 | 11 | |
Perdomo ss | 3 | 1 | 0 | 0 | 1 | 0 | .262 |
Marte 2b | 4 | 1 | 1 | 1 | 0 | 1 | .305 |
Smith 1b | 4 | 0 | 0 | 0 | 0 | 2 | .265 |
Suárez 3b | 4 | 0 | 2 | 1 | 0 | 2 | .257 |
Gurriel lf | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
McCarthy rf | 4 | 0 | 1 | 1 | 0 | 2 | .121 |
Grichuk dh | 4 | 0 | 0 | 0 | 0 | 1 | .238 |
Thomas cf | 4 | 0 | 0 | 0 | 0 | 2 | .239 |
Herrera c | 3 | 1 | 1 | 0 | 1 | 1 | .192 |
Miami | 100 | 000 | 050_6 | 6 | 0 |
Arizona | 011 | 000 | 020_4 | 6 | 2 |
a-struck out for Fortes in the 6th. b-grounded out for Winkler in the 6th. c-struck out for Hernández in the 7th.
E_Suárez 2 (11). LOB_Miami 10, Arizona 5. 2B_Stowers (13). 3B_Ramírez (1), McCarthy (1). HR_Marte (17), off Quantrill. RBIs_Wagaman (33), Lopez 2 (40), Stowers 3 (43), McCarthy (5), Marte (37), Suárez (68). SB_Myers 2 (13), Perdomo (13), Lopez (9). CS_Sanoja (5).
Runners left in scoring position_Miami 7 (Hicks, Fortes, Myers, Wagaman 4); Arizona 3 (Thomas, Marte, McCarthy). RISP_Miami 3 for 13; Arizona 1 for 7.
Runners moved up_Marte.
Miami | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Quantrill | 5 | 3 | 2 | 2 | 1 | 5 | 87 | 5.42 | |
Bachar, W, 4-0 | 2 | 0 | 0 | 0 | 0 | 3 | 20 | 3.38 | |
Faucher | 1 | 3 | 2 | 2 | 1 | 2 | 27 | 4.31 | |
Henriquez, S, 3-5 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 2.92 |
Arizona | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Rodriguez | 5 | 1-3 | 4 | 1 | 1 | 3 | 6 | 108 | 5.12 |
Thompson, H, 11 | 1 | 0 | 0 | 0 | 3 | 1 | 29 | 4.60 | |
Backhus, H, 4 | 2-3 | 0 | 0 | 0 | 0 | 1 | 9 | 1.23 | |
Beeks, L, 2-1, BS, 1-3 | 2-3 | 2 | 5 | 5 | 4 | 2 | 30 | 4.74 | |
Curtiss | 1 | 1-3 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 |
Inherited runners-scored_Thompson 1-0, Backhus 2-0, Curtiss 1-0. IBB_off Beeks (Ramírez). WP_Faucher, Rodriguez. PB_Fortes (2).
Umpires_Home, Alex MacKay; First, Alan Porter; Second, Jim Wolf; Third, Chris Segal.
T_3:05. A_30,653 (48,359).